Photos and blueprint for reference only, for example the interior might have changed since photos have been taken KUVAT PANORAMAT Cozy log wall cottage locate near Vuokatinranta main house. Distances to Vuokatti slopes is 500 meters and to Katinkulta Spa is 1300 meters. Saunacottages are biggest cottages in Vuokatinranta area. Capasity of accomodation is 4+2+2.See more The name of truth must be said that eight people do not have enough space, but the 4-5 person family cottage stays perfectly correct. The cottage has two bedrooms, one with two twin beds and one with bunk beds. Two beds in the living room. Both beds can also be applied. The cottage has a well equipped kitchenette (dinner set for six, hob x 2, extractor hood, microwave oven, coffee maker, kettle, fridge). The living room has a TV and an open fireplace. Other amenities include a drying cupboard in the hallway. Vuokatinranta is a center for having courses and spending free time in the spirit of christianity. Owner is the The Finnish Bible foundation. Great conditions for outdoor activities and skiing tracks nearby Type of house: Cottage/House |
Holiday home will be available from 16:00 on day of arrival and must be vacated by 12:00 on day of departure. |
History date | 01 | AVAILABLE | BOOKED | 01 | Not available |
Month | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu |
December 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
January 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
Area: Vuokatinr. - Mökkiky Address: Vuokatinrannantie 8, 88610 VUOKATTI GPS:
| ||||||||||||||||||||||||||||||
Distance | ||||||||||||||||||||||||||||||
|
|
|
(0) Holidayhome has 0 star ratings. They include also feedback without comments.
(0) Holidayhome has 0 cleanliness estimations.
(0) Holidayhome has 0 estimations of condition and level of equipment.
(0) Holidayhome has 0 cleanliness estimations.
(0) Holidayhome has 0 estimations of condition and level of equipment.