![]() Photos and blueprint for reference only, for example the interior might have changed since photos have been taken |
Holiday home will be available from 16:00 on day of arrival and must be vacated by 12:00 on day of departure. |
- BOOKING INFORMATION
- BASIC INFORMATION
- LOCATION
- EXTRA SERVICES
- GUEST REVIEWS
- OFFERS
- ACCOMMODATION NEARBY
- MAP
History date | 01 | AVAILABLE | BOOKED | 01 | Not available |
Month | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu |
September 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
January 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
March 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
Area: Vuokatinr.-Rantahote Address: Vuokatinrannantie 6, 1 88610 Vuokatti GPS:
| ||||||||||||||||||||||||||||
Distance![]() | ||||||||||||||||||||||||||||
|
|
|
|
(0) Holidayhome has 0 star ratings. They include also feedback without comments.
(0) Holidayhome has 0 cleanliness estimations.
(0) Holidayhome has 0 estimations of condition and level of equipment.
(0) Holidayhome has 0 cleanliness estimations.
(0) Holidayhome has 0 estimations of condition and level of equipment.
OFFERS
» Show the nearby holiday homes grouped by types
Name of cottage | No of persons | Distance | By choosing this you can see the holiday home on map | |
![]() | ||||
M05573 RANTAHOTELLI HUONE 1 14 pcs | 3+2 persons | ![]() ![]() ![]() ![]() ![]() | 0 m | |
M05377 VILLA VUOKATINRANTA 16 | 6+2 persons | ![]() ![]() ![]() ![]() | 50 m | |
M05342 1 PÖLLY | 5+3 persons | ![]() ![]() ![]() | 100 m | |
M05363 2 KEIMA | 5+3 persons | ![]() ![]() ![]() | 120 m | |
M05367 3 KATERMA | 3+3 persons | ![]() ![]() ![]() | 140 m | |
M05366 4 KOHVERO | 2+2 persons | ![]() ![]() ![]() | 160 m | |
M05364 6 REKI | 4+2 persons | ![]() ![]() ![]() | 160 m | |
M05365 7 PORTTI | 4+2 persons | ![]() ![]() ![]() | 190 m | |
M05372 NUAS 11 2 pcs | 2+2 persons | ![]() ![]() | 200 m | |
M05361 VUOKATINRANTA SUITE 4B | 8+4 persons | ![]() ![]() ![]() ![]() ![]() | 220 m | |
M05374 NUAS 13 2 pcs | 2+2 persons | ![]() ![]() | 220 m | |
M05376 NUAS 15 2 pcs | 2+2 persons | ![]() ![]() | 240 m | |
M05362 VUOKATINRANTA SUITE 4C | 8+4 persons | ![]() ![]() ![]() ![]() ![]() | 250 m | |
M05360 VUOKATINRANTA SUITE 4A | 8+4 persons | ![]() ![]() ![]() ![]() ![]() | 320 m | |
M05359 VUOKATINRANTA SUITE 2D | 6+2 persons | ![]() ![]() ![]() ![]() ![]() | 360 m | |
M05358 VUOKATINRANTA SUITE 2C | 6+2 persons | ![]() ![]() ![]() ![]() ![]() | 390 m | |
M05357 VUOKATINRANTA SUITE 2B | 6+2 persons | ![]() ![]() ![]() ![]() ![]() | 410 m | |
M05343 VUOKATINRANTA SUITE 2A | 6+2 persons | ![]() ![]() ![]() ![]() ![]() | 460 m | |